

















































Property Attributes
- MLS#A4143524
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Residences
- Zip34236
- StyleCustom
- Year Built2001
- Taxes11181
- Price$ 995,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1408
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Phenomenal picturesque views of Sarasota Bay! SOUTH FACING terrace in very sought after Ritz-Carlton in the heart of the city. This home affords wonderful marina & downtown views from this impeccable turnkey furnished residence the emulates Ritz-Carlton style and luxury. This property resides in the world famous The Ritz-Carlton Hotel & is managed by the detailed & dedicated staff. This very desirable location & layout will delight any buyer. This floor plan is very rare and 1 of only 3 in the building. As you enter the residence is a spacious entry foyer w/half bath & views of Sarasota Bay welcome you in. The main open living area has picturesque windows, volume ceilings, crown molding & an abundance of natural light. Spacious kitchen w/custom cabinetry & granite countertops overlooks the dining area w/custom built ins, 2 wine fridges & walls of sliding glass to the balcony. Laundry room is located just off the kitchen. The very generous master BR also w/walls of glass & volume ceilings. En suite master BA w/large walk in shower, soaking tub & extensive walk in closet w/custom built ins. This residence is timeless and elegant, everything you would expect from a Ritz-Carlton 5 star Residence. Residence includes a full-time concierge, valet parking, in-house gourmet dining, Jack Dusty's grand lounge overlooking the bay, pool, fitness center & spa. Just minutes to exciting cultural venues, world class restaurants, theaters, art galleries, farmers markets & shopping downtown. Enjoy additional amenities i.e. golf, tennis, spa, & beach club when you join the Ritz-Carlton Beach & Golf Club. You’ll love living here!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
8/16/2020 | Listed $995,000 |
General Features
Additional Rooms | Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Elevators, Security, Tennis Court(s) |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Recreational Facilities, Security, Sewer, Trash, Water |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Tennis Courts |
Condo Fees | 3560 |
Condo Fees Monthly | 1187 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Irrigation System, Storage |
Facing Direction | North |
Floor Number | 10 |
Flooring | Carpet, Marble |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Built in Features, Elevator, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Assigned, Garage Door Opener, Secured, Underground |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | 2 pets allowed, 45 lbs. max weight each. |
Pets Allowed | Yes |
Pool Features | Gunite, Heated |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry, Secured Garage / Parking, Smoke Detector(s) |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | The Residences |
Subdivision Name | THE RESIDENCES |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 1006 |
Utilities | Cable Available, Public, Street Lights, Underground Utilities |
View | Water |
Water Access Type | Bay/Harbor, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 2001 |
Zoning | DTB |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1408.00 |
Total Bedrooms | 1 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 1520.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool