

Be the first to know when new homes hit the market. Free, instant notifications.
Get instant alerts when new properties hit the market. Be first to view, first to offer.
Port Charlotte is one of Charlotte County's most sought-after communities for homebuyers seeking Family-friendly, diverse. Located in Southwest Florida, Port Charlotte real estate offers diverse properties with median home prices around competitive rates. Port Charlotte is Charlotte County's largest community, offering diverse neighborhoods, excellent schools, abundant shopping, and easy beach access. From waterfront estates to affordable starter homes, Port Charlotte has something for everyone. Port Charlotte homes for sale range from various price points, making it ideal for families, retirees, and investors. With Multiple A-rated schools, abundant amenities, and 4+ nearby attractions, Port Charlotte delivers an exceptional Southwest Florida lifestyle.
Port Charlotte is Charlotte County's largest community, offering diverse neighborhoods, excellent schools, abundant shopping, and easy beach access. From waterfront estates to affordable starter homes, Port Charlotte has something for everyone.
Port Charlotte serves as the residential heart of Charlotte County, featuring a vast array of housing options from luxurious Gulf-access waterfront homes to cozy inland single-family residences. This sprawling community offers extensive amenities including multiple shopping centers, parks, golf courses, and the beautiful Port Charlotte Beach on Charlotte Harbor. With its central location, Port Charlotte provides easy access to beaches, downtown Punta Gorda, and major Southwest Florida attractions.
Port Charlotte residents enjoy access to a wide range of amenities and community features:
Interactive map of Port Charlotte and surrounding areas
22+ Years Charlotte County Expert
Free consultation • No obligation
Response within 1 hour

Explore new construction opportunities from top builders in and around Port Charlotte. Enjoy modern designs, energy efficiency, builder warranties, and incentives up to $81,600.
In Charlotte Harbor, waterfront properties are generally classified as either sailboat or powerboat access, based on whether there are fixed bridges between the home and open water.
| Subdivision Name | Access Type | Bridge Clearance |
|---|---|---|
| GRASSY POINT ESTS | Sailboat | None (No Fixed Bridges) |
| GRASSY POINT ESATES | Sailboat | None (No Fixed Bridges) |
| MANCHESTER ESTATES | Sailboat | None (No Fixed Bridges) |
| MCGRATH POINT ESTATES | Sailboat | None (No Fixed Bridges) |
| PEBBLE CREEK | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 009 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 036 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 36 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 039 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 39 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 040 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 40 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 043 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 43 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 046 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 04D | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 079 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 79 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 83 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 89 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 90 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 092 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC 92 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC C4 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC40 PRCL H | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC79 | Sailboat | None (No Fixed Bridges) |
| PORT CHARLOTTE SEC CC8 | Sailboat | None (No Fixed Bridges) |
| SOUTH BAYVIEW ESTATES | Sailboat | None (No Fixed Bridges) |
| Subdivision Name | Access Type | Bridge Clearance |
|---|---|---|
| PORT CHARLOTTE | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 003 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 3 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 004 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 4 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 005 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 5 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 008 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 8 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 010 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 10 | Powerboat | ~10 ft |
| PORT CHARLES SEC 10 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 10 1 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 018 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 18 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 021 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 21 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 023 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 23 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 025 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 25 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 031 | Powerboat | ~10 ft |
| PORT CHARLOTTE G SEC 31 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 037 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 37 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 041 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 41 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 44 | Powerboat | ~10 ft |
| PORT CHARLOTTE SEC 044 | Powerboat | ~10 ft |
| PORT CHARLOTTE C SEC 44 | Powerboat | ~10 ft |
| STONEGATE | Powerboat | ~10 ft |
| Subdivision Name | Access Type | Bridge Clearance |
|---|---|---|
| PORT CHARLOTTE SEC 1, or PORT CHARLES SEC 1, or | Powerboat | ~8 ft |
| PORT CHARLOTTE SEC 001 | Powerboat | ~8 ft |
| PORT CHARLOTTE SEC 002 | Powerboat | ~8 ft |
| PORT CHARLOTTE SECTION 2 | Powerboat | ~8 ft |
| PORT CHARLOTTE SEC 2 or PORT CHARLOTTE SEC 02 | Powerboat | ~8 ft |
| PORT CHARLOTTE SEC 006 or 06 | Powerboat | ~8 ft |
| PORT CHARLOTTE SEC 6 | Powerboat | ~8 ft |
| PORT CHARLOTTE SECTION 6 | Powerboat | ~8 ft |
| PORT CHARLOTTE SECTION 06 | Powerboat | ~8 ft |
Important: Boating access and bridge clearance data sourced from local authoritative references. Bridge clearances are measured at mean high tide and may vary with conditions. Always verify vessel specs and current conditions before purchase or navigation.
Leo Albanes knows every canal in Charlotte County.
Finding perfect homes for you...
Based on your interest in Port Charlotte, you might also like these neighborhoods

Affordable family living near golf and water

Affordable Family Waterfront, Golf & Lake Community

Established neighborhood with community pride

Unique circular community with affordable charm
Quick comparison with similar Charlotte County communities
| Feature | Port Charlotte Current | Burnt Store MeadowsView Details | Deep CreekView Details | Charlotte ParkView Details |
|---|---|---|---|---|
Price Range | Varies | Varies | Varies | Varies |
Waterfront | ||||
Golf Course | ||||
| Lifestyle | Family-friendly, diverse | Family-oriented, suburban | Family-oriented, golf, waterfront, affordable | Family, suburban, affordable |